Today's Gold Rate in India
Tuesday, 11 August 2026 · 22K, 24K & 18K gold and silver — per gram, pavan & 10 grams
Gold & Silver Rate Today
Gold Rate by Weight (22K & 24K)
| Weight | 22K Gold | 24K Gold |
|---|---|---|
| 1 gram | ₹13,692 | ₹14,937 |
| 8 gram (1 Pavan / Sovereign) | ₹1,09,534 | ₹1,19,492 |
| 10 gram | ₹1,36,918 | ₹1,49,365 |
| 100 gram | ₹13,69,181 | ₹14,93,652 |
Gold Jewellery Value Calculator
Includes making charges & 3% GST — the real out-the-door price most sites skip.
Gold Loan Amount Estimator
See how much loan your gold can fetch today at your bank's LTV.
Gold Rate Trend
| Date | 22K | 24K | Silver |
|---|---|---|---|
| 11 Aug | ₹13,692 | ₹14,937 | ₹216 |
69.1 : 1
Grams of silver that equal one gram of gold today. Traders watch this to judge whether gold or silver is relatively cheap.
Gold Rate in Your City Today
| City | 22K (10g) | 24K (10g) |
|---|---|---|
| Mumbai | ₹1,36,918 | ₹1,49,365 |
| Delhi | ₹1,36,818 | ₹1,49,265 |
| Chennai | ₹1,37,518 | ₹1,49,965 |
| Bengaluru | ₹1,36,918 | ₹1,49,365 |
| Hyderabad | ₹1,36,918 | ₹1,49,365 |
| Kolkata | ₹1,36,918 | ₹1,49,365 |
| Pune | ₹1,36,918 | ₹1,49,365 |
| Ahmedabad | ₹1,36,868 | ₹1,49,315 |
| Jaipur | ₹1,36,968 | ₹1,49,415 |
| Lucknow | ₹1,37,018 | ₹1,49,465 |
| Kochi | ₹1,37,468 | ₹1,49,915 |
| Coimbatore | ₹1,37,518 | ₹1,49,965 |
| Madurai | ₹1,37,518 | ₹1,49,965 |
| Thiruvananthapuram | ₹1,37,468 | ₹1,49,915 |
| Kozhikode | ₹1,37,468 | ₹1,49,915 |
| Thrissur | ₹1,37,468 | ₹1,49,915 |
| Vijayawada | ₹1,37,018 | ₹1,49,465 |
| Visakhapatnam | ₹1,37,018 | ₹1,49,465 |
| Nagpur | ₹1,36,918 | ₹1,49,365 |
| Surat | ₹1,36,868 | ₹1,49,315 |
| Indore | ₹1,36,968 | ₹1,49,415 |
| Bhopal | ₹1,36,968 | ₹1,49,415 |
| Chandigarh | ₹1,36,968 | ₹1,49,415 |
| Kanpur | ₹1,37,018 | ₹1,49,465 |
| Nashik | ₹1,36,918 | ₹1,49,365 |
| Vadodara | ₹1,36,868 | ₹1,49,315 |
| Rajkot | ₹1,36,868 | ₹1,49,315 |
| Patna | ₹1,37,018 | ₹1,49,465 |
| Ludhiana | ₹1,36,968 | ₹1,49,415 |
| Agra | ₹1,37,018 | ₹1,49,465 |
| Varanasi | ₹1,37,018 | ₹1,49,465 |
| Mysuru | ₹1,36,918 | ₹1,49,365 |
| Mangaluru | ₹1,36,968 | ₹1,49,415 |
| Salem | ₹1,37,518 | ₹1,49,965 |
| Tiruchirappalli | ₹1,37,518 | ₹1,49,965 |
| Guntur | ₹1,37,018 | ₹1,49,465 |
| Warangal | ₹1,36,918 | ₹1,49,365 |
| Guwahati | ₹1,37,068 | ₹1,49,515 |
| Bhubaneswar | ₹1,36,968 | ₹1,49,415 |
| Dehradun | ₹1,37,018 | ₹1,49,465 |
| Raipur | ₹1,36,968 | ₹1,49,415 |
| Ranchi | ₹1,37,018 | ₹1,49,465 |
| Jodhpur | ₹1,36,968 | ₹1,49,415 |
| Amritsar | ₹1,36,968 | ₹1,49,415 |
| Gurugram | ₹1,36,868 | ₹1,49,315 |
| Noida | ₹1,36,868 | ₹1,49,315 |
| Faridabad | ₹1,36,868 | ₹1,49,315 |
| Meerut | ₹1,37,018 | ₹1,49,465 |
| Jabalpur | ₹1,36,968 | ₹1,49,415 |
| Jalandhar | ₹1,36,968 | ₹1,49,415 |
Hallmark & Purity — Buy Smart
Check the HUID
Since 2023, every hallmarked gold item carries a 6-digit HUID. No HUID = not BIS-certified. Verify it in the BIS CARE app before paying.
Purity marks
22K jewellery is stamped 22K916 (91.6% pure); 24K coins 24K999; 18K 18K750. The number is the purity you're paying for.
Making charges
Charged as a % of gold value or per gram. Always negotiable — and fully taxable at 3% GST. Use the calculator above before you bargain.
Gold Rate — Common Questions
What is the gold rate today in India?
Today (Tuesday, 11 August 2026) 24K gold is about ₹14,937 per gram and 22K about ₹13,692 per gram. Check the city table for your local 10-gram price.
What is 1 pavan / 1 sovereign of gold?
1 pavan (also called sovereign) equals 8 grams. Today 8g of 22K gold is about ₹1,09,534.
Why is 24K costlier than 22K?
24K is 99.9% pure gold; 22K is 91.6% pure (alloyed for strength). More pure gold per gram means a higher price.
Is GST charged on gold?
Yes — 3% GST on gold value, plus 3% GST on making charges for jewellery. Our calculator includes both.
How much gold loan can I get per gram?
Banks and NBFCs lend up to ~75% of your gold's value (RBI cap). Use the estimator above with today's rate.
How often is this rate updated?
Automatically every day. Rates track the international spot price and the USD-INR rate, adjusted for Indian duty, 3% GST and jeweller margin.